# python3 -I measure_fig4g.py sources/Figure-4-large.png 1255
# 2026-10-22T01:15:31Z local reproduction; Python 3.14.3 numpy 2.4.2 scipy 1.17.1 Pillow 12.1.1
panels: [(11, 186), (262, 436), (512, 686), (762, 941)]
x-axis spine row 937 major x ticks: [1255.0, 1341.0, 1426.63, 1512.63]
x px/decade 85.853 residuals [-0.0004  0.0013 -0.0013  0.0004]

L4e: y ticks [32.48, 94.01, 155.24] px/decade 30.690 residuals [ 0.0016 -0.0032  0.0016]
  OTHER bbox  18x 48 area  482  log10x=-0.721  log10h=-0.339  h=0.4586
  OTHER bbox  13x 29 area  265  log10x=-0.198  log10h=-0.389  h=0.4085
  OTHER bbox  17x 20 area  180  log10x=0.152  log10h=-0.448  h=0.3568
  dot   bbox  11x 12 area  110  log10x=0.296  log10h=-0.384  h=0.4135
  OTHER bbox  15x 19 area   96  log10x=0.457  log10h=-1.029  h=0.0935
  dot   bbox  12x 12 area  110  log10x=0.500  log10h=-0.318  h=0.4811
  dot   bbox  11x 12 area  109  log10x=0.701  log10h=-0.340  h=0.457
  OTHER bbox  18x 16 area   96  log10x=0.706  log10h=-1.701  h=0.01993
  OTHER bbox  19x 13 area   98  log10x=0.892  log10h=-2.518  h=0.003032
  dot   bbox  12x 12 area  111  log10x=0.902  log10h=-0.873  h=0.1339
  OTHER bbox  20x 11 area   96  log10x=1.031  log10h=-3.409  h=0.0003902
  dot   bbox  12x 12 area  109  log10x=1.103  log10h=-2.370  h=0.004261
  OTHER bbox  20x 10 area   95  log10x=1.140  log10h=-4.332  h=4.657e-05

L4i: y ticks [283.25, 344.41, 405.5] px/decade 30.562 residuals [ 0.0004 -0.0008  0.0004]
  OTHER bbox   5x 18 area   90  log10x=-0.878  log10h=-0.876  h=0.133
  OTHER bbox   5x 20 area   99  log10x=-0.532  log10h=-0.879  h=0.1322
  dot   bbox  12x 11 area  111  log10x=-0.500  log10h=-2.362  h=0.004344
  dot   bbox  12x 13 area  113  log10x=-0.300  log10h=-1.839  h=0.01449
  OTHER bbox  12x 23 area  177  log10x=-0.142  log10h=-0.982  h=0.1042
  dot   bbox  12x 12 area  117  log10x=0.100  log10h=-0.507  h=0.3109
  OTHER bbox   6x 21 area   98  log10x=0.163  log10h=-0.952  h=0.1116
  dot   bbox  12x 12 area  114  log10x=0.300  log10h=-0.201  h=0.63
  dot   bbox  12x 12 area  112  log10x=0.501  log10h=-0.115  h=0.767
  OTHER bbox   8x 20 area   96  log10x=0.507  log10h=-1.054  h=0.0883
  dot   bbox  13x 11 area  113  log10x=0.701  log10h=-0.085  h=0.8226
  OTHER bbox  10x 20 area   96  log10x=0.845  log10h=-1.276  h=0.05302
  dot   bbox  12x 12 area  112  log10x=0.903  log10h=-0.046  h=0.8992
  dot   bbox  12x 12 area  115  log10x=1.102  log10h=-0.007  h=0.9845
  OTHER bbox  14x 19 area   95  log10x=1.156  log10h=-1.699  h=0.02
  dot   bbox  12x 12 area  113  log10x=1.297  log10h=-0.291  h=0.5112
  OTHER bbox  18x 15 area   93  log10x=1.419  log10h=-2.330  h=0.004674
  dot   bbox  11x 12 area  106  log10x=1.500  log10h=-1.883  h=0.01308
  OTHER bbox  20x 13 area   96  log10x=1.602  log10h=-3.176  h=0.0006663
  OTHER bbox  20x 11 area   97  log10x=1.744  log10h=-4.065  h=8.617e-05
  OTHER bbox   7x  6 area   32  log10x=1.837  log10h=-4.813  h=1.539e-05

L2/3e: y ticks [533.52, 594.48, 655.98] px/decade 30.616 residuals [-0.003   0.0059 -0.003 ]
  dot   bbox  11x 12 area  107  log10x=-0.901  log10h=-2.603  h=0.002494
  OTHER bbox   6x 18 area   82  log10x=-0.879  log10h=-0.329  h=0.4692
  dot   bbox  12x 12 area  111  log10x=-0.701  log10h=-1.905  h=0.01246
  OTHER bbox   6x 21 area   96  log10x=-0.534  log10h=-0.363  h=0.4339
  dot   bbox  12x 12 area  113  log10x=-0.497  log10h=-1.393  h=0.04044
  dot   bbox  12x 12 area  112  log10x=-0.297  log10h=-0.784  h=0.1646
  OTHER bbox  15x 24 area  199  log10x=-0.145  log10h=-0.339  h=0.4585
  dot   bbox  12x 12 area  116  log10x=0.099  log10h=0.067  h=1.168
  OTHER bbox   9x 20 area   95  log10x=0.157  log10h=-0.612  h=0.2444
  dot   bbox  12x 12 area  114  log10x=0.299  log10h=0.228  h=1.69
  OTHER bbox  13x 19 area   96  log10x=0.482  log10h=-0.960  h=0.1097
  dot   bbox  12x 12 area  114  log10x=0.499  log10h=0.021  h=1.051
  dot   bbox  12x 11 area  111  log10x=0.701  log10h=-0.594  h=0.2549
  OTHER bbox  41x 33 area  304  log10x=0.876  log10h=-1.879  h=0.01321
  OTHER bbox  20x 12 area   95  log10x=1.125  log10h=-3.179  h=0.0006622
  OTHER bbox  20x 10 area   92  log10x=1.243  log10h=-4.090  h=8.136e-05
  OTHER bbox   5x  5 area   22  log10x=1.321  log10h=-4.819  h=1.517e-05

L2/3i: y ticks [783.55, 845.24, 906.37] px/decade 30.705 residuals [ 0.0031 -0.0062  0.0031]
  OTHER bbox   5x 18 area   76  log10x=-0.880  log10h=-0.690  h=0.2043
  OTHER bbox   5x 20 area   99  log10x=-0.534  log10h=-0.697  h=0.2011
  OTHER bbox   6x 19 area   90  log10x=-0.183  log10h=-0.733  h=0.185
  dot   bbox  12x 12 area  115  log10x=-0.098  log10h=-2.540  h=0.002886
  dot   bbox  12x 12 area  115  log10x=0.101  log10h=-1.488  h=0.03252
  OTHER bbox   7x 21 area   97  log10x=0.167  log10h=-0.810  h=0.1548
  dot   bbox  12x 12 area  116  log10x=0.300  log10h=-0.421  h=0.3793
  dot   bbox  12x 12 area  113  log10x=0.499  log10h=0.166  h=1.465
  OTHER bbox   8x 20 area   92  log10x=0.505  log10h=-0.970  h=0.1073
  dot   bbox  11x 13 area  114  log10x=0.701  log10h=0.339  h=2.184
  OTHER bbox  13x 19 area   97  log10x=0.829  log10h=-1.298  h=0.05038
  dot   bbox  12x 12 area  114  log10x=0.902  log10h=-0.113  h=0.7702
  dot   bbox  12x 12 area  114  log10x=1.102  log10h=-1.199  h=0.06317
  OTHER bbox  17x 17 area  100  log10x=1.114  log10h=-1.869  h=0.01351
  OTHER bbox  19x 14 area  100  log10x=1.320  log10h=-2.615  h=0.002426
  OTHER bbox  20x 12 area   93  log10x=1.485  log10h=-3.484  h=0.0003284
  OTHER bbox  20x 10 area   94  log10x=1.607  log10h=-4.393  h=4.042e-05
