step	start_utc	end_utc	seconds	exit_code	expected
userland-before	2026-10-21T21:56:59Z	2026-10-21T21:56:59Z	0	0	0
bootstrap-host	2026-10-21T21:56:59Z	2026-10-21T21:58:11Z	72	0	0
copy-locks	2026-10-21T21:58:11Z	2026-10-21T21:58:11Z	0	0	0
build-python	2026-10-21T21:58:11Z	2026-10-21T22:00:53Z	162	0	0
fetch-sources	2026-10-21T22:00:53Z	2026-10-21T22:01:02Z	9	0	0
build-runtime	2026-10-21T22:01:02Z	2026-10-21T22:15:03Z	841	0	0
install-harness	2026-10-21T22:15:03Z	2026-10-21T22:15:03Z	0	0	0
regression	2026-10-21T22:15:03Z	2026-10-21T22:16:40Z	97	0	0
inspect-regression	2026-10-21T22:16:40Z	2026-10-21T22:16:44Z	4	0	0
plot-regression	2026-10-21T22:16:44Z	2026-10-21T22:16:46Z	2	0	0
capture-environment	2026-10-21T22:16:46Z	2026-10-21T22:16:47Z	1	0	0
install-protocol	2026-10-21T22:16:47Z	2026-10-21T22:16:47Z	0	0	0
protocol-unittest	2026-10-21T22:16:47Z	2026-10-21T22:16:47Z	0	0	0
protocol-runtime	2026-10-21T22:16:47Z	2026-10-21T22:16:49Z	2	0	0
protocol-compatibility	2026-10-21T22:16:49Z	2026-10-21T22:16:52Z	3	0	0
full-runs-dir	2026-10-21T22:16:52Z	2026-10-21T22:16:52Z	0	0	0
protocol-preflight	2026-10-21T22:16:52Z	2026-10-21T22:16:52Z	0	2	2
execute-identity-checks	2026-10-21T22:16:52Z	2026-10-21T22:16:53Z	1	0	0
cpu-topology	2026-10-21T22:16:53Z	2026-10-21T22:16:53Z	0	0	0
mpi-16-ranks-on-4-cores	2026-10-21T22:16:53Z	2026-10-21T22:16:53Z	0	1	nonzero
mpi-4-rank-smoke	2026-10-21T22:16:53Z	2026-10-21T22:16:54Z	1	0	0
